Service with certainty.
To provide added peace of mind to owners of eligible vans and utes, ServiceCare BestBasic Pay-as-you-go provides capped-price servicing from authorised Mercedes-Benz Vans service dealers.
ServiceCare Pay-as-you-go is available on any scheduled servicing that falls due within the term of your new vehicle warranty up to a maximum of 5 services*.
For pricing please see tables below.
Auto - BestBasic 'Pay-as-you-go'
Sprinter 910
Service Interval | Up to 2 year/40,000km^ |
---|---|
1st service | $1,120 |
2nd service | $1,120 |
3rd service | $440 |
4th service | $1,120 |
5th service | $1,120 |
Total | $4,920 |
Sprinter 907
Service Interval | Up to 2 year/40,000km^ |
---|---|
1st service | $1,350 |
2nd service | $1,200 |
3rd service | $560* |
4th service | $1,970 |
5th service | $580 |
Total | $5,660 |
Sprinter 907 6cyl
Service Interval | Up to 2 year/40,000km^ |
---|---|
1st service | $1,360 |
2nd service | $1,370 |
3rd service | $580* |
4th service | $1,370 |
5th service | $590 |
Total | $5,270 |
Vito 447 / Valente
Service Interval | 1 year / 25,000km^ |
---|---|
1st service | $450 |
2nd service | $1,760 |
3rd service | $450 |
4th service | $1,135 |
5th service | $450 |
Total | $4,245 |
V-Class
Service Interval | 1 year / 25,000km^ |
---|---|
1st service | $490 |
2nd service | $1,870 |
3rd service | $490 |
4th service | $1,190 |
5th service | $490 |
Total | $4,530 |
X-Class 4cyl
Service Interval | Up to 1 year/20,000km^ |
---|---|
1st service | $520 |
2nd service | $860 |
3rd service | $650 |
4th service | $1,560 |
5th service | $520 |
Total | $4,110 |
X-Class 6cyl
Service Interval | Up to 1 year/20,000km^ |
---|---|
1st service | $600 |
2nd service | $2,265 |
3rd service | $600 |
4th service | $1,530 |
5th service | $600 |
Total | $5,595 |
Pay-as-you-go: Add extra $220 (incl GST) on above cost over 5 services if Sprinter 4 cylinder is AWD
Pay-as-you-go: Add extra $220 (incl GST) on above cost over 5 services if Sprinter 6 cylinder is AWD
^ Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle
*Valid as of June 2020. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.
Manual - BestBasic 'Pay-as-you-go'
Sprinter 910
Service Interval | Up to 2 year/40,000km^ |
---|---|
1st service | $450 |
2nd service | $1,120 |
3rd service | $450 |
4th service | $1,120 |
5th service | $450 |
Total | $3,590 |
Sprinter 907
Service Interval | Up to 2 year/40,000km^ |
---|---|
1st service | $580 |
2nd service | $1,200 |
3rd service | $560* |
4th service | $1,200 |
5th service | $580 |
Total | $4,120 |
Vito 447 / Valente
Service Interval | 1 year / 25,000km^ |
---|---|
1st service | $450 |
2nd service | $1,135 |
3rd service | $450 |
4th service | $1,135 |
5th service | $450 |
Total | $3,620 |
X-Class 4cyl
Service Interval | Up to 1 year/20,000km^ |
---|---|
1st service | $520 |
2nd service | $860 |
3rd service | $650 |
4th service | $1,560 |
5th service | $520 |
Total | $4,110 |
Add extra $220 (incl GST) on above cost over 5 services if Sprinter is AWD.
^ Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
*Valid as of June 2020. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.