The maintenance package.
A ServiceCare Best Basic Pre-paid Plan can help you control vehicle or fleet operating costs by offering a range of maintenance and repair options with preset, transparent and competitive pricing.
Your plan can be purchased at the same time you purchase your vehicle, or at any time before the first service - and covers the first 3-5 (depending on which plan you choose) scheduled services in accordance with the relevant maintenance booklet regardless of your vehicle’s warranty period. Any unused service can be transferred with the vehicle when ownership changes.
Save more in the long run when you select a ‘Pre-paid’ plan over a ‘Pay-as-you-go’ service plan. With guaranteed peace of mind backed by premium Mercedes-Benz quality and expertise. The longer the service plan you select, the greater your savings.
For pricing see tables below:
Auto - BestBasic 'Pre-paid'*
Sprinter 910
Service Interval | Up to 2 year/40,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $2,278 |
'Pre-paid'* (4 x Services) | $3,135 |
'Pre-paid'* (5 x Services) | $3,936 |
Savings (3 x | 4 x | 5 x Services) | $402 | $665 | $984# |
Sprinter 907
Service Interval | Up to 2 year/40,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $2,644 |
'Pre-paid'* (4 x Services) | $4,191 |
'Pre-paid'* (5 x Services) | $4,528 |
Savings (3 x | 4 x | 5 x Services) | $446 | $889 | $1,132# |
Sprinter 907 6cyl
Service Interval | Up to 2 year/40,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $2,814 |
'Pre-paid'* (4 x Services) | $3,861 |
Pre-paid'* (5 x Services) | $4,216 |
Savings (3 x | 4 x | 5 x Services) | $496 | $819 | $1,054# |
Vito 447 / Valente
Service Interval | 1 year / 25,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $2,261 |
'Pre-paid'* (4 x Services) | $3,131 |
'Pre-paid'* (5 x Services) | $3,396 |
Savings (3 x | 4 x | 5 x Services) | $399 | $664 | $849# |
V-Class
Service Interval | 1 year / 25,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $2,423 |
'Pre-paid'* (4 x Services) | $3,333 |
'Pre-paid'* (5 x Services) | $3,624 |
Savings (3 x | 4 x | 5 x Services) | $427 | $707 | $906# |
X-Class 4cyl
Service Interval | Up to 1 year/20,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $1,726 |
'Pre-paid'* (4 x Services) | $2,962 |
Pre-paid'* (5 x Services) | $3,288 |
Savings (3 x | 4 x | 5 x Services) | $304 | $628 | $822# |
X-Class 6cyl
Service Interval | Up to 1 year/20,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $2,945 |
'Pre-paid'* (4 x Services) | $4,121 |
'Pre-paid'* (5 x Services) | $4,476 |
Savings (3 x | 4 x | 5 x Services) | $520 | $874 | $1,119# |
* BestBasic Pre-paid available regardless of warranty period for scheduled servicing.
^ Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
# Savings calculated based on the cost of 3,4 or 5 pre-paid services compared with the same if purchased at the Manufacturer’s Recommended List Price under the capped price servicing program.
*Valid as of June 2020. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.
Manual - BestBasic 'Pre-paid'*
Sprinter 910
Service Interval | Up to 2 year/40,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $1,717 |
'Pre-paid'* (4 x Services) | $2,591 |
'Pre-paid'* (5 x Services) | $2,872 |
Savings (3 x | 4 x | 5 x Services) | $303 | $549 | $718# |
Sprinter 907
Service Interval | Up to 2 year/40,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $1,989 |
'Pre-paid'* (4 x Services) | $2,921 |
'Pre-paid'* (5 x Services) | $3,296 |
Savings (3 x | 4 x | 5 x Services) | $351 | $619 | $824# |
Vito 447 / Valente
Service Interval | 1 year / 25,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $1,730 |
'Pre-paid'* (4 x Services) | $2,616 |
Pre-paid'* (5 x Services) | $2,896 |
Savings (3 x | 4 x | 5 x Services) | $305 | $554 | $724# |
X-Class 4cyl
Service Interval | Up to 1 year/20,000km^ |
---|---|
'Pre-paid'* (3 x Services) | $1,726 |
'Pre-paid'* (4 x Services) | $2,962 |
'Pre-paid'* (5 x Services) | $3,288 |
Savings (3 x | 4 x | 5 x Services) | $304 | $628 | $822# |
Add extra $220 (incl GST) on above cost over 5 services if Sprinter is AWD.
*BestBasic Pre-paid available regardless of warranty period for scheduled servicing.
^ Service interval is shown as a maximum based on whichever occurs first. Servicing may be required earlier depending on individual driving style and duty cycle.
# Savings calculated based on the cost of 3,4 or 5 pre-paid services compared with the same if purchased at the Manufacturer’s Recommended List Price under the capped price servicing program.
*Valid as of June 2020. Prices are the Manufacturer’s Recommended List Price (MRLP), inclusive of GST and subject to change without notice.